Groq

27 个模型
名称 输入模态 输出模态 上下文 输出限制 能力 知识截止
Whisper Large v3 Turbo audio text 448 448 2024-10
Whisper Large V3 audio text 448 448 2023-09
Qwen3 32B text text 131,072 40,960 🧠 🔧 2024-11-08
Qwen QwQ 32B text text 131,072 16,384 🧠 🔧 2024-09
Safety GPT OSS 20B text text 131,072 65,536 🧠 🔧 -
GPT OSS 20B text text 131,072 65,536 🧠 🔧 📋 -
GPT OSS 120B text text 131,072 65,536 🧠 🔧 📋 -
Kimi K2 Instruct 0905 text text 262,144 16,384 🔧 📋 2024-10
Kimi K2 Instruct text text 131,072 16,384 🔧 2024-10
Mistral Saba 24B text text 32,768 32,768 🔧 2024-08
Llama Prompt Guard 2 86M text text 512 512 2024-10
Llama Prompt Guard 2 22M text text 512 512 2024-10
Llama Guard 4 12B text, image text 131,072 1,024 -
Llama 4 Scout 17B text, image text 131,072 8,192 🔧 📋 2024-08
Llama 4 Maverick 17B text, image text 131,072 8,192 🔧 📋 2024-08
Llama 3 8B text text 8,192 8,192 🔧 2023-03
Llama 3 70B text text 8,192 8,192 🔧 2023-03
Llama Guard 3 8B text text 8,192 8,192 -
Llama 3.3 70B Versatile text text 131,072 32,768 🔧 2023-12
Llama 3.1 8B Instant text text 131,072 131,072 🔧 2023-12
Compound Mini text text 131,072 8,192 🧠 🔧 2025-09-04
Compound text text 131,072 8,192 🧠 🔧 2025-09-04
Gemma 2 9B text text 8,192 8,192 🔧 2024-06
DeepSeek R1 Distill Llama 70B text text 131,072 8,192 🧠 🔧 2024-07
Orpheus V1 English text audio 4,000 50,000 2025-12-19
Orpheus Arabic Saudi text audio 4,000 50,000 2025-12-16
ALLaM-2-7b text text 4,096 4,096 2024-09