iFlow

14 个模型
名称 输入模态 输出模态 上下文 输出限制 能力 知识截止
Qwen3-VL-Plus text, image text 256,000 32,000 🔧 2024-12
Qwen3-Max-Preview text text 256,000 32,000 🔧 2024-12
Qwen3-Max text text 256,000 32,000 🔧 2024-12
Qwen3-Coder-Plus text text 256,000 64,000 🔧 2025-04
Qwen3-32B text text 128,000 32,000 🔧 2024-10
Qwen3-235B-A22B-Thinking text text 256,000 64,000 🧠 🔧 2025-04
Qwen3-235B-A22B-Instruct text text 256,000 64,000 🔧 2025-04
Qwen3-235B-A22B text text 128,000 32,000 🧠 🔧 2024-10
Kimi-K2-0905 text text 256,000 64,000 🔧 2024-12
Kimi-K2 text text 128,000 64,000 🔧 2024-10
GLM-4.6 text text 200,000 128,000 🧠 🔧 2024-10
DeepSeek-V3.2-Exp text text 128,000 64,000 🔧 2024-12
DeepSeek-V3 text text 128,000 32,000 🔧 2024-10
DeepSeek-R1 text text 128,000 32,000 🧠 🔧 2024-12